Description
- This product is not designed for use with 21″ or 23″ front wheels, refer to part #0414-0747. Does not fit ’18-’22 FLTRXSE CVO Road Glide (See Part #0414-0544). Does not fit ’23 CVO Road Glide or CVO Street Glide models with inverted forks.
- Touring spring rate delivers improved rider comfort and chassis balance for a better connection to the road
- Specifically designed to reduce the factory ride height by one inch on FL touring models
- Offers a low stance and sure-footed confidence for shorter riders
- Improves ride quality, straight-line stability, high-speed corning, and maneuverability
- Increases resistance to bottoming out on large bumps or potholes
- Threaded pre-load adjuster allows tuning for various rider weights and increased pre-load range
- Reduces front-end dive and improves front tire traction during aggressive braking
- Designed for optimum performance with Legend’s air ride or 12″ coil rear suspensions
- Includes two 1″ lowered mono-tube, dual chambered damper cartridges, and two top out springs
- Designed to be used with stock diameter front wheels
- Not compatible with 21″ or 23″ front wheels
- P65 WARNING: Cancer and Reproductive Harm
| TYPE | PRELOAD ADJUSTABLE MONOTUBE |
| STYLE | FOR STOCK FORK TUBES |
| MODEL | AXEO (-1″) |
| COLOR/FINISH | BLACK / ANODIZED |
| MATERIAL | BILLET ALUMINUM |
| LENGTH | ONE INCH SHORTER THAN STOCK |
| UNITS | PAIR |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2021-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2017-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.