Description
- Nickel silicon carbide (NSC) plated cylinder
- CNC machined from 6061 aluminum
- Maximum strength, durability, and power
| STYLE | BIG BORE |
| MATERIAL | 6061 T6 ALUMINUM |
| OVERBORE | +5.00 MM |
| COMPRESSION RATIO | 10.2:1 |
| 2015-2019 | Polaris | Sportsman X2 570 EPS 4×4 | – | – |
| 2015-2019 | Polaris | Sportsman Touring 570 4×4 | – | – |
| 2015-2017 | Polaris | Ace 570 4×4 | – | – |
| 2014-2019 | Polaris | Ranger 570 (Mid-Size) EFI | – | – |
| 2014-2019 | Polaris | Sportsman 570 EFI 4×4 | – | – |
| 2014-2019 | Polaris | Ranger Crew 570 4×4 | – | – |
| 2012-2019 | Polaris | RZR 570 4×4 | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.