Description
- Made in the U.S.A.
| 2020 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2020 | Harley-Davidson | LiveWire ELW | – | – |
| 2020 | Harley-Davidson | Softail Standard FXST | – | – |
| 2019-2020 | Harley-Davidson | FXDR 114 | – | – |
| 2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2020 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2020 | Harley-Davidson | Iron 1200 XLNS | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | – | – |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX | – | – |
| 2016-2017 | Harley-Davidson | Softail Slim FLS | – | – |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | – | – |
| 2016-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
| 2016-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2016-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2016-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2016-2017 | Harley-Davidson | Breakout FXSB | – | – |
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2020 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2020 | Harley-Davidson | Iron 883 XLN | – | – |
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2020 | Harley-Davidson | Forty-Eight XLX | – | – |
| 2014-2019 | Harley-Davidson | 883 SuperLow XLL | – | – |
| 2014-2019 | Harley-Davidson | 1200 Custom EFI XLC | – | – |
| 2014-2017 | Harley-Davidson | 1200 XLCP | – | – |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | – | – |
| 2014-2016 | Harley-Davidson | Seventy-Two XLV | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012, 2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013, 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2010, 2015-2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2008-2020 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2008-2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2008-2009, 2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2008 | Harley-Davidson | Screamin‘ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
| 2008 | Harley-Davidson | Screamin‘ Eagle Road King FLHRSE4 | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.