Description
- Sold as pair
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
| 2023 | Harley-Davidson | Road Glide 3 FLTRT | – | – |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2021 | Harley-Davidson | Electra Glide Revival | – | – |
| 2020-2023 | Harley-Davidson | Softail Standard FXST | – | – |
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2019-2020 | Harley-Davidson | FXDR 114 | – | – |
| 2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2023 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2017-2023 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2017-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2017-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2017-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2017 | Harley-Davidson | Fat Bob FXDF | – | – |
| 2017 | Harley-Davidson | Softail Slim FLS | – | – |
| 2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
| 2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
| 2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
| 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | – | – |
| 2017 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
| 2017 | Harley-Davidson | Street Bob FXDB | – | – |
| 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2017 | Harley-Davidson | Breakout FXSB | – | – |
| 2017 | Harley-Davidson | Low Rider EFI FXDL | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.